Timetable broodingtimes 2004

May, 3th

Broodingtimes (in hours and minutes). The titmouse was 17 % of the time outside the birdhouse.

Inside birdhouse Outside birdhouse
from till time from till time
0:00 6:14 6:14 6:14 6:28 0:14
6:28 7:10 0:42 7:10 7:32 0:22
7:32 8:13 0:41 8:13 9:20 1:07
9:20 9:55 0:35 9:55 10:16 0:21
10:16 10:54 0:38 10:54 11:03 0:09
11:03 11:50 0:47 11:50 11:59 0:09
11:59 12:42 0:43 12:42 12:52 0:10
12:52 13:48 0:56 13:48 14:01 0:13
14:01 14:42 0:41 14:42 14:57 0:15
14:57 15:38 0:41 15:38 15:51 0:13
15:51 16:29 0:38 16:29 16:38 0:09
16:38 17:02 0:24 17:02 17:16 0:14
17:16 18:12 0:56 18:12 18:27 0:15
18:27 19:10 0:43 19:10 19:19 0:09
19:19 0:00 4:41      
time:   20:00 time:   4:00

May, 4th

Inside birdhouse Outside birdhouse
from till time from till time
7:00 7:23 0:23 7:23 7:32 0:09
7:32 8:05 0:33 8:05 8:15 0:10
8:15 8:31 0:16 8:31 8:43 0:12
8:43 9:07 0:24 9:07 9:17 0:10
9:17 10:05 0:48 10:05 10:35 0:30
10:35 11:11 0:36 11:11 11:20 0:09
11:20 11:59 0:39 11:59 12:15 0:16
12:15 13:06 0:51 13:06 13:15 0:09
13:15 13:45 0:30 13:45 14:04 0:19
14:04 14:41 0:37 14:41 14:54 0:13
14:54 15:38 0:44 15:38 15:51 0:13
15:51 16:55 1:04 16:55 17:13 0:18
17:13 17:57 0:44 17:57 18:08 0:11
18:08 18:47 0:39 18:47 19:00 0:13
19:00 0:00 5:00      
time:   13:48 time   3:12

May, 5th

Inside birdhouse Outside birdhouse
from till time from till time
      6:50 7:00 0:10
7:00 7:18 0:18 7:18 7:29 0:11
7:29 7:59 0:30 7:59 8:20 0:21
8:20 9:02 0:42 9:02 9:12 0:10
9:12 9:59 0:47 9:59 10:10 0:11
10:10 10:43 0:33 10:43 10:51 0:08
10:51 11:34 0:43 11:34 11:43 0:09
11:43 12:04 0:21 12:04 12:13 0:09
12:13 13:02 0:49 13:02 13:13 0:11
13:13 13:54 0:41 13:54 14:08 0:14
14:08 14:34 0:26 14:34 14:43 0:09
14:43 15:14 0:31 15:14 15:25 0:11
15:25 15:58 0:33 15:58 16:10 0:12
16:10 16:45 0:35 16:45 16:55 0:10
16:55 17:34 0:39 17:34 17:49 0:15
17:49 18:31 0:42 18:31 18:40 0:09
18:40 0:00 5:20      
    14:10     3:00

May, 8th

Inside birdhouse
Outside birdhouse
from till time from till time
8:00 8:28 0:28 8:28 8:36 0:08
8:36 8:59 0:23 8:59 9:04 0:05
9:04 9:30 0:26 9:30 9:40 0:10
9:40 10:36 0:56 10:36 10:43 0:07
10:43 10:56 0:13 10:56 11:05 0:09
11:05 11:56 0:51 11:56 12:04 0:08
12:04 12:34 0:30 12:34 12:44 0:10
12:44 13:01 0:17 13:01 13:15 0:14
13:15 13:46 0:31 13:46 13:53 0:07
13:53 14:20 0:27 14:20 14:25 0:05
14:25 14:43 0:18 14:43 14:51 0:08
14:51 15:28 0:37 15:28 15:34 0:06
15:34 16:02 0:28 16:02 16:12 0:10
16:12 16:41 0:29 16:41 16:47 0:06
16:47 17:06 0:19 17:06 17:11 0:05
17:11 17:26 0:15 17:26 17:34 0:08
17:34 18:19 0:45 18:19 18:24 0:05
18:24 18:46 0:22 18:46 18:59 0:13
18:59 0:00 5:01      
    13:36     2:24

May, 10th

Inside birdhouse

Outside birdhouse

from till time from till time
     

7:00

7:02

0:02

7:02

7:24

0:22

7:24

7:31

0:07

7:31

7:46

0:15

7:46

7:59

0:13

7:59

8:19

0:20

8:19

8:21

0:02

8:21

8:51

0:30

8:51

8:56

0:05

8:56

9:09

0:13

9:09

9:15

0:06

9:15

9:56

0:41

9:56

10:08

0:12

10:08

10:48

0:40

10:48

10:56

0:08

10:56

11:35

0:39

11:35

11:47

0:12

11:47

11:55

0:08

11:55

11:56

0:01

11:56

12:16

0:20

12:16

12:22

0:06

12:22

12:51

0:29

12:51

13:06

0:15

13:06

13:28

0:22

13:28

13:39

0:11

13:39

13:53

0:14

13:53

13:56

0:03

13:56

14:14

0:18

14:14

14:20

0:06

14:20

14:46

0:26

14:46

14:54

0:08

14:54

15:11

0:17

15:11

15:16

0:05

15:16

15:55

0:39

15:55

16:13

0:18

16:13

16:41

0:28

16:41

16:48

0:07

16:48

17:14

0:26

17:14

17:25

0:11

17:25

17:42

0:17

17:42

17:46

0:04

17:46

18:33

0:47

18:33

18:45

0:12

18:45

0:00

5:15

     
   

14:06

   

2:54

 Summary

day average time
inside birdhouse
minutes
average time
outside birdhouse
minutes
1 (may, 3th) 39 15
2 (may, 4th) 37 13
3 (may, 5th) 35 11
6 (may, 8th) 28 8
8 (may, 10th) 25 8

[Home]  [ Overview 2004 ]  [ Overview growth young one's ]  [ Installing camera Dutch version ]